For Immediate Release: September 8, 2020
The Alexandria Health Department (AHD) has published an expanded analysis of data on COVID-19 cases in Alexandria, including summaries by ZIP code, race, ethnicity and age.
Updated ZIP Code Data
The City of Alexandria has provided the estimated population for each local ZIP code to compare the number of cases per 1,000 residents. As of September 5, the Virginia Department of Health (VDH) has reported the following cumulative COVID-19 cases.
Analysis by Cumulative ZIP Code Data
22206 | 530 | |
|||||
22301 | 15,171 | May 7 | 35 | 282 | 12.4% | 18.6 | 2.3 |
June 9 | 68 | 685 | 9.9% | 45.2 | 4.5 | ||
July 7 | 90 | 1,106 | 8.1% | 72.9 | 5.9 | ||
Aug 5 | 98 | 1,760 | 5.6% | 116.0 | 6.5 | ||
Sep 5 | 127 | 2,618 | 4.9% | 172.6 | 8.4 | ||
22302 | 20,238 | May 7 | 101 | 378 | 26.7 | 18.7 | 5.0 |
June 9 | 220 | 1,364 | 16.1% | 67.4 | 10.9 | ||
July 7 | 252 | 2,636 | 9.6% | 130.3 | 12.5 | ||
Aug 5 | 285 | 3,592 | 7.9% | 177.5 | 14.1 | ||
Sep 5 | 356 | 4,736 | 7.5% | 234.0 | 17.6 | ||
22304 | 54,003 | May 7 | 296 | 1,142 | 25.9% | 21.1 | 5.5 |
June 9 | 611 | 3,418 | 17.9% | 63.3 | 11.3 | ||
July 7 | 707 | 4,873 | 14.5% | 90.2 | 13.1 | ||
Aug 5 | 851 | 7,098 | 12.0% | 131.4 | 15.8 | ||
Sep 5 | 1,074 | 9,923 | 10.8% | 183.7 | 19.9 | ||
22305 | 16,095 | May 7 | 317 | 572 | 55.4% | 35.5 | 19.7 |
June 9 | 572 | 1,899 | 30.1% | 118.0 | 35.5 | ||
July 7 | 594 | 2,414 | 24.6% | 150.0 | 36.9 | ||
Aug 5 | 656 | 3.239 | 20.3% | 201.2 | 40.8 | ||
Sep 5 | 723 | 4,236 | 17.1% | 263.2 | 44.9 | ||
22311 3 | 16,898 | May 7 | 190 3 | 517 3 | 36.8% 3 |
See note (3) below |
|
June 9 | 417 3 | 1,927 3 | 21.6% 3 | ||||
July 7 | 464 3 | 2,502 3 | 18.5% 3 | ||||
Aug 5 | 547 3 | 3,462 3 | 15.8% 3 | ||||
Sep 5 | 643 3 | 5,059 3 | 12.7% 3 | ||||
22312 3 | 6,901 | May 7 | 196 3 | 659 3 | 29.7% 3 | ||
June 9 | 529 3 | 2,047 3 | 25.8% 3 | ||||
July 7 | 616 3 | 2,989 3 | 20.6% 3 | ||||
Aug 5 | 734 3 | 4,245 3 | 17.3% 3 | ||||
Sep 5 | 908 3 | 6,004 3 | 15.1% 3 | ||||
22314 | 47,826 | May 7 | 113 | 687 | 16.4% | 14.4 | 2.4 |
June 9 | 185 | 1,645 | 11.2% | 34.4 | 3.9 | ||
July 7 | 216 | 2,594 | 8.3% | 54.2 | 4.5 | ||
Aug 5 | 265 | 4,142 | 6.4% | 86.6 | 5.5 | ||
Sep 5 | 343 | 6,276 | 5.5% | 131.2 | 7.2 |
1 The positivity rate is the number of confirmed cases divided by the number of tests.
2 ZIP code 22206 is mostly in Arlington County; the City of Alexandria portion of data for 22206 is not provided, therefore the numbers and calculations would not be reliable for reporting for Alexandria.
3 ZIP codes 22311 and 22312 are shared between the City of Alexandria and Fairfax County. The number of cases and number of people tested presented in this table, and accompanying calculations, are for the entire ZIP code. Cases per 1,000 Alexandrians cannot be reliably calculated.
4 Data is cumulative from the onset of the pandemic to May 7, and includes cases and tests over a time period greater than one month.
Significant Changes Since August
As expected with ongoing community transmission of COVID-19 in the region, there has been an increase in cumulative positive cases per 1,000 residents. The range of rates in the August 5 analysis was 5.5 to 40.8, and the range in the September analysis is 7.2 to 44.9.
All Alexandria ZIP codes have continued to experience decreases in their cumulative positivity rates since the May analysis. Positivity rates measure what percentage of tests conducted in a community are positive. This measure is influenced both by how many tests are conducted and by how rapidly the virus is spreading. While there is no perfect measure to describe the burden of COVID-19 infections during this pandemic, positivity rate is a widely used metric despite its limitations.
In the August analysis, the cumulative percent positivity ranged from 5.6% to 20.3%. In the September analysis, the range was 4.9% to 17.1%. The ZIP code with the highest cumulative positivity rate since May remains 22305, but this ZIP code has also experienced a nearly 70% reduction in its cumulative positivity rate since the initial analysis. ZIP code 22301 continues to have the lowest cumulative positivity rate since May.
Due to efforts by AHD, the City, and healthcare providers, testing and testing awareness have increased across all ZIP codes in Alexandria since May. Timely testing is just one part of the multipronged pandemic response strategy, and prevention of new infections remains the priority. It is important for all members of the community to practice physical distancing, wear masks, wash hands frequently, and cooperate with case investigations and contact tracing if called by public health staff.
It is also important to look at the data monthly to be aware of the current state of the pandemic. The following analysis is a monthly snapshot of new cases and tests since the prior month’s report. Two ZIP codes (22305 and 22311) have experienced decreases in their monthly positivity rate, while five ZIP codes have experienced increases in their positivity rates as noted in the September analysis.
Analysis by Monthly New Case ZIP Code Data
22206 | 530 | |
|||||
22301 | 15,171 | May 7 4 | 35 | 282 | 12.4% | 18.6 | 2.3 |
June 9 | 33 | 403 | 8.2% | 26.6 | 2.2 | ||
July 7 | 22 | 421 | 5.2% | 27.8 | 1.5 | ||
Aug 5 | 8 | 654 | 1.2% | 43.1 | 0.5 | ||
Sep 5 | 29 | 858 | 3.4% | 56.6 | 1.9 | ||
22302 | 20,238 | May 7 4 | 101 | 378 | 26.7 | 18.7 | 5.0 |
June 9 | 119 | 986 | 12.1% | 48.7 | 5.9 | ||
July 7 | 32 | 1,272 | 2.5% | 62.9 | 1.6 | ||
Aug 5 | 33 | 956 | 3.5% | 47.2 | 1.6 | ||
Sep 5 | 71 | 1,144 | 6.2% | 56.5 | 3.5 | ||
22304 | 54,003 | May 7 4 | 296 | 1,142 | 25.9% | 21.1 | 5.5 |
June 9 | 315 | 2,276 | 13.8% | 42.1 | 5.8 | ||
July 7 | 96 | 1,455 | 6.6% | 26.9 | 1.8 | ||
Aug 5 | 144 | 2,225 | 6.5% | 41.2 | 2.7 | ||
Sep 5 | 223 | 2,825 | 7.9% | 52.3 | 4.1 | ||
22305 | 16,095 | May 7 4 | 317 | 572 | 55.4% | 35.5 | 19.7 |
June 9 | 255 | 1,327 | 19.2% | 82.4 | 15.8 | ||
July 7 | 22 | 515 | 4.3% | 32.0 | 1.4 | ||
Aug 5 | 62 | 825 | 7.5% | 51.3 | 3.9 | ||
Sep 5 | 67 | 997 | 6.7% | 61.9 | 4.2 | ||
22311 3 | 16,898 | May 7 4 | 190 3 | 517 3 | 36.8% 3 |
See note (3) below
|
|
June 9 | 227 3 | 1,410 3 | 16.1% 3 | ||||
July 7 | 47 3 | 575 3 | 8.2% 3 | ||||
Aug 5 | 83 3 | 960 3 | 8.6% 3 | ||||
Sep 5 | 96 3 | 1,597 3 | 6.0% 3 | ||||
22312 3 | 6,901 | May 7 4 | 196 3 | 659 3 | 29.7% 3 | ||
June 9 | 333 3 | 1,388 3 | 24.0% 3 | ||||
July 7 | 87 3 | 942 3 | 9.2% 3 | ||||
Aug 5 | 118 3 | 1,256 3 | 9.4% 3 | ||||
Sep 5 | 174 3 | 1,759 3 | 9.9% 3 | ||||
22314 | 47,826 | May 7 4 | 113 | 687 | 16.4% | 14.4 | 2.4 |
June 9 | 72 | 958 | 7.5% | 20.0 | 1.5 | ||
July 7 | 31 | 949 | 3.3% | 19.8 | 0.6 | ||
Aug 5 | 49 | 1,548 | 3.2% | 32.4 | 1.0 | ||
Sep 5 | 78 | 2,134 | 3.7% | 44.6 | 1.6 |
1 The positivity rate is the number of confirmed cases divided by the number of tests.
2 ZIP code 22206 is mostly in Arlington County; the City of Alexandria portion of data for 22206 is not provided, therefore the numbers and calculations would not be reliable for reporting for Alexandria.
3 ZIP codes 22311 and 22312 are shared between the City of Alexandria and Fairfax County. The number of cases and number of people tested presented in this table, and accompanying calculations, are for the entire ZIP code. Cases per 1,000 Alexandrians cannot be reliably calculated.
4 Data is cumulative from the onset of the pandemic to May 7, and includes cases and tests over a time period greater than one month.
Disproportionate Impact of COVID-19 by Race and Ethnicity
Everyone is at risk for COVID-19, but the virus has disproportionately affected vulnerable populations within our community due to underlying systemic issues. VDH has published data on COVID-19 cases by race and ethnicity since the middle of June. The following table and charts present the same cumulative case data by month.
Analysis by Cumulative Race and Ethnicity Data
Race | Cumulative Cases as of July 5 | Cumulative Cases as of August 5 | Cumulative Cases as of September 5 |
Latino | 1306 (55.0%) | 1482 (51.6%) | 1,656 (47.6%) |
Black | 347 (14.6%) | 524 (18.2%) | 703 (20.2%) |
White | 451 (19.0%) | 531 (18.5%) | 672 (19.3%) |
Asian or Pacific Islander | 84 (3.5%) | 99 (3.4%) | 121 (3.5%) |
Other Race | 40 (1.7%) | 48 (1.7%) | 76 (2.2%) |
Two or more races | 4 (0.2%) | 6 (0.2%) | 21 (0.6%) |
Native American | 3 (0.1%) | 2 (0.1%) | 3 (0.1%) |
Not Reported | 141 (5.9%) | 180 (6.3%) | 224 (6.4%) |
Total | 2,376 | 2,456 | 3,476 |
Individuals who identify as Latino or Hispanic make up 16.8% of the population in Alexandria, but as of September 5, this community represents 47.6% of the diagnosed COVID-19 infections. This is a decrease from last month (when this community represented 51.6% of cumulative COVID-19 infections), and follows the trend from the past month.
Analysis by Monthly New Case Race and Ethnicity Data
Race | New cases from July 6 to August 5 | New cases from August 6 to September 5 |
Latino | 176 (35.5%) | 174 (28.8%) |
Black | 177 (35.7%) | 179 (29.6%) |
White | 80 (16.1%) | 141 (23.3%) |
Asian or Pacific Islander | 15 (3.0%) | 22 (3.6%) |
Other Race | 8 (1.6%) | 28 (4.6%) |
Two or more races | 2 (0.4%) | 15 (2.5%) |
Native American | 0 (0.0%) | 1 (0.2%) |
Not Reported | 39 (7.9%) | 44 (7.3%) |
Total | 496 5 | 604 |
When looking at COVID-19 cases diagnosed August 6 through September 5, 29.6% of cases were among individuals who identify as Black, which is a decrease from 35.7% the prior month. Individuals who identify as Latino comprised 28.8% of cases during the same time period, a decrease from 35.5% last month. The percentage of newly diagnosed people identifying as white increased in this monthly analysis from 16.1% to 23.3%. If cases were proportionate by population, AHD would expect to see that whites have the highest number of cases with almost double the number of cases compared to the Black population.
Disproportionate Impact of COVID-19 by Age
When looking at cumulative data, the largest proportion of cases continue to be among those 30 to 39 years old, which is to be expected based on Alexandria’s population.
Analysis of Cases by Cumulative Age Data
Age (years) | May 5 | June 5 | July 5 | August 5 | September 5 |
0-9 | 41 | 116 | 133 | 162 | 217 |
10-19 | 50 | 134 | 170 | 211 | 241 |
20-29 | 138 | 311 | 377 | 499 | 634 |
30-39 | 247 | 479 | 549 | 663 | 810 |
40-49 | 187 | 390 | 439 | 530 | 614 |
50-59 | 131 | 264 | 305 | 359 | 445 |
60-69 | 87 | 173 | 200 | 232 | 268 |
70-79 | 57 | 90 | 101 | 108 | 121 |
80+ | 44 | 78 | 90 | 97 | 115 |
Missing | 1 | 10 | 12 | 11 | 11 |
Total | 983 | 2,045 | 2,376 | 2,872 | 3,476 |
Analysis by Monthly New Case Age Data
Those who are 30 to 39 years old represent the largest proportion of new cases from August 6 to September 5. There was a large percent increase seen among the 0 to 9, 70 to 79, and 80+ age groups.
Age (yrs) | New Cases (May 6-June 5) | New Cases (June 6-July 5) | New Cases (July 6-August 5) | New Cases (August 6-September 5) |
0-9 | 75 | 17 | 29 | 55 |
10-19 | 84 | 36 | 41 | 30 |
20-29 | 173 | 66 | 122 | 135 |
30-39 | 232 | 70 | 114 | 147 |
40-49 | 203 | 49 | 91 | 84 |
50-59 | 133 | 41 | 54 | 86 |
60-69 | 86 | 27 | 32 | 36 |
70-79 | 33 | 11 | 7 | 13 |
80+ | 34 | 12 | 7 | 18 |
Missing | 9 | 2 | 0 | 0 |
Total | 1062 | 331 | 4966 | 604 |
What the Alexandria Health Department is Doing
AHD is a mission-driven organization whose response to this pandemic is consistent with public health justice principles. AHD continues to develop and update Strategic Action Plans that guide efforts and help prepare for future challenges.
AHD activities in the past month to combat the COVID-19 pandemic include:
Preparing for annual flu vaccination clinics on September 26 and October 3. Plan to attend a clinic, or schedule an appointment to receive the flu vaccine at a physician’s office or pharmacy.
Responding to cases and outbreaks in the community. AHD case investigators and contact tracers work seven days a week to help minimize the spread of COVID-19 infection.
Providing technical support to Neighborhood Health to organize and coordinate weekly targeted testing events for communities who may not have otherwise had access to testing, and for those who have been exposed to a positive COVID-19 case. AHD analyzes data and identifies these communities based on need.
Guiding physicians with information about evaluating patients with COVID-19 symptoms and criteria for returning to work, school and daycare.
Supporting City agencies, faith based organizations, and governmental leadership with recommendations based on current COVID-19 research.
Responding to complaints about businesses not adhering to Executive Orders and supporting businesses in their commitment to the ALX Promise.
AHD continues to perform quality case investigations and contract tracing as community transmission increases, and shares accurate knowledge and advice with community partners, City colleagues, other government officials, and members of the community on the rapidly evolving research and recommendations related to COVID-19.
© 1995–2022 City of Alexandria, VA and others • Privacy & Legal • FOIA Requests